Alışveriş Sepeti
Sepetinizde ürün bulunmamaktadır.
OTG interface | Yes | No | No | No |
---|---|---|---|---|
Alimentation | USB-C | USB-C | USB-C | Main IEC |
Interface type | USB 2.0 | USB 2.0 | USB 2.0 | USB 2.0 |
Monitoring | Yes (adjustable mix ratio) | Yes (adjustable mix ratio) | Yes (adjustable mix ratio) | Yes (adjustable mix ratio) |
Input level indiucator | 1 set of LED | 2 set of LED | 4 set of LED | 8 set of LED |
Output level indicator | 2 set of LED | 2 set of LED | 4 set of LED | 8 set of LED |
Mic preamp modules | Ultra-linear | Ultra-linear | Ultra-linear | Ultra-linear |
Headphone amp | NFCA-LE | NFCA-LE | NFCA-LE | 2x NFCA-LE |
Supported sample rates | USB-C : PCM up to 24bit 192kHz OTG : PCM up to 24bit 48kHz |
PCM up to 24bit 192kHz | PCM up to 24bit 192kHz | PCM up to 24bit 96kHz |
Control software | Yes | Yes | Yes | Yes |
Supported OS | Mac, Windows, iOS, Android | Mac, Windows, iOS, Android | Mac, Windows, iOS, Android | Mac, Windows, iOS, Android |
Power button | Yes | Yes | Yes | Yes |
Weight | 415g | 530g | 830g | 1720kg |
Mix channels | 4 | 3 | 4 | 16 |
DAW channels | 8 | 6 | 8 | 8 |
Loopback channels | 6 | 4 | 6 | 6 |
Specifications | |
---|---|
Product type | USB audio interface |
USB protocol | USB 2.0 |
Mic inputs | 8x 8x XLR / 6.35mm jack combo connectors (with 48V phantom power switch) |
Instrument inputs | 8x 8x XLR / 6.35mm jack combo connectors |
Line inputs | 8x 8x XLR / 6.35mm jack combo connectors |
Line outputs | 4x 6.35mm jack |
Headphone outputs | 2x 6.35mm jack |
Direct-zero-latence monitoring | Yes (with mix button) |
Input vumeters | Yes (8x8 LED indicators) |
Output vumeters | Yes (8x8 LED indicators) |
Mic preamp modules | Ultra-linear |
Headphone amp module | NFCA-LE |
Supported sampling rates | PCM up to 24bit 96kHz |
Control software | Yes (Topping Professional Control) |
DAW channels | 8x |
Loopback channels | 6x |
Supported OS | Mac, Windows, iOS, Android |
Microphone input measurements (@ 24bit 96kHz) | |
---|---|
Input noise | -130.5dBu @ A-wt, 150Ω |
THD+N | -110dB (0.0003%) @ A-wt |
Dynamic range | 115dB @ A-wt |
SNR | 115dB |
Crosstalk | -140dB @ 1kHz |
Frequency response | 20Hz - 40kHz (±0.2dB) |
Max. input level | 8.6dBu |
Input impedance | 1.5kΩ |
Available gain | 58dB + 20dB (20db gain numérique) |
Phantom power supply | 8x 48V on XLR connector |
Line input measurements (@ 24bit 96kHz) | |
---|---|
THD+N | -107dB (0.00045%) @ A-wt |
Dynamic range | 115dB @ A-wt |
SNR | 115dB |
Crosstalk | -140dB @ 1kHz |
Frequency response | 20Hz - 40kHz (±0.1dB) |
Max input level | 23.9dBu |
Input impedance | 9kΩ |
Available gain | 58dB + 20dB (20db digital gain) |
Connectors | 6.35mm jack TRS |
Instrument input measurements (@ 24bit 96kHz) | |
---|---|
THD+N | -108dB (0.0004%) @ A-wt |
Dynamic range | 115dB @ A-wt |
SNR | 115dB |
Crosstalk | -140dB @ 1kHz |
Frequency response | 20Hz - 40kHz (±0.3dB) |
Max input level | 14.8dBu |
Input impedance | 1MΩ |
Available gain | 58dB + 20dB (20db digital gain) |
Connectors | Jack 6.35mm TS connector |
Line output measurements (@ 24bit 96kHz) | |
---|---|
THD+N | -100dB (0.001%) @ A-wt |
Dynamic range | 115dB @ A-wt |
Analog dynamic range | 127dB @ A-wt, -40dB attenuation |
SNR | 115dB @ A-wt |
Crosstalk | -128dB @ 1kHz |
Frequency response | 20Hz - 40kHz (±0.3dB) |
Max input level | 14dBu |
Noise | 1.8uVrms @ A-wt |
Output impedance | 100Ω |
Connectors | Balanced 6.35mm TRS jack connectors |
Headphone output measurements (@ 24bit 96kHz) | |
---|---|
THD+N | -100dB (0.001%) @ A-wt |
Dynamic range | 115dB @ A-wt |
Analog dynamic range | 132dB @ A-wt, -40dB attenuation |
SNR | 115dB @ A-wt |
Crosstalk | -120dB @ 1kHz |
Frequency response | 20Hz - 40kHz (±0.3dB) |
Max. input level | 0dBu @ Gain = L 17dBu @ Gain = H |
Noise | 1uVrms @ A-wt |
Output impedance | 1Ω |
Connectors | 6.35mm TRS stereo jack |
Headphone output power | 2x580W @ 32Ω, THD+N < 1% 2x380W @ 64Ω, THD+N < 1% 2x198W @ 150Ω, THD+N < 1% 2x105W @ 300Ω, THD+N < 1% 2x55W @ 600Ω, THD+N < 1% |
General | |
---|---|
Power supply | 100-240V AC 50Hz/60Hz |
Dimensions | 43 x 17.5 x 5.3cm (without rack mounting holes) 48.5 x 17.5 x 5.3cm (with rack mounting holes) |
Weight | 1720g |
Color | Black |
Package | 1x Topping Professionnal E8x8 PRE 1x Power cable 1x USB-A to USB-C cable 1x USB-C cable 1x Jack 6.35mm to Jack 3.5mm adapter |